
Team QuattroWorld has now descended upon the Media center at Daytona and we are ready for an exciting weekend! Both Audi R8 Rolex Grand-am teams have qualified mid pack and are ready to make a strong push into the 24 hour race. The Audi R8 from Team Oryx qualified 15th in the GT class, and APR was not too far behind in 21st spot in class. The teams may be disappointed to have qualified mid pack, but remember this is a 24 hour race, and almost anything can happen. (Full qualifying results below).
Stay tuned all weekend and we hope to bring you lots of great updates throughout the weekend!
GALLERY
Photos by Sideline Sports Photography, LLC © 2012
| POS | NO. | DRIVERS | TEAM/CAR | TIME | SPEED |
| 1 | 59 | Davis / Haywood / Keen / Lieb | Brumos Racing / Porsche GT3 | 01:49.3 | 117.21 |
| 2 | 69 | Assentato / Lazzaro / Longhi / Segal | AIM Autosport Team FXDD Racing with Ferrari / Ferrari 458 | 01:49.4 | 117.194 |
| 3 | 44 | Lally / Lietz / Potter / Rast | Magnus Racing / Porsche GT3 | 01:49.4 | 117.16 |
| 4 | 45 | Bergmeister / Long / Neiman / Rockenfeller | Flying Lizard Motorsports with Wright Motorsports / Porsche GT3 | 01:49.6 | 116.987 |
| 5 | 62 | Bruni / Fisichella / Matos | Risi Competizione / Ferrari 458 | 01:49.7 | 116.869 |
| 6 | 42 | Cameron / Nonnamaker / Sahlen | Team Sahlen / Mazda RX-8 | 01:49.7 | 116.827 |
| 7 | 23 | Collard / Holzer / Leitzinger / MacNeil | Alex Job Racing / Porsche GT3 | 01:49.8 | 116.757 |
| 8 | 88 | Edwards / Marsh / Milner / Taylor | Autohaus Motorsports / Camaro GT.R | 01:49.8 | 116.75 |
| 9 | 17 | Asch / Baldwin / Burtin / Ragginger / Sellers | Burtin Racing with Goldcrest Motorsports / Porsche GT3 | 01:49.9 | 116.624 |
| 10 | 48 | Bell / Maassen / Miller / Wilkins | Paul Miller Racing / Porsche GT3 | 01:50.0 | 116.462 |
| 11 | 63 | Beretta / Bertolini / Vilander | Risi Competizione / Ferrari 458 | 01:50.2 | 116.307 |
| 12 | 3 | Brown / Cosmo / Sharp / van Overbeek | Extreme Speed Motorsports / Ferrari 458 | 01:50.2 | 116.3 |
| 13 | 75 | Bell / Carter / Curran / Plumb | Stevenson Motorsports / Camaro GT.R | 01:50.3 | 116.22 |
| 14 | 26 | Cisneros / Edwards / Kauffmann / Tandy | NGT Motorsport / Porsche GT3 | 01:50.3 | 116.194 |
| 15 | 74 | Al Masaood / Al Mehairi / Kane | Oryx Racing / Audi R8 Grand-Am | 01:50.3 | 116.179 |
| 16 | 57 | Bremer / Edwards / Liddell | Stevenson Motorsports / Camaro GT.R | 01:50.4 | 116.059 |
| 17 | 4 | Bell / Eversley / Graeff / Yarab Jr. | Magnus Racing / Porsche GT3 | 01:50.5 | 116.028 |
| 18 | 66 | Farnbacher / Keating / Pilet / Simonsen | TRG / Porsche GT3 | 01:50.6 | 115.922 |
| 19 | 22 | Blaylock / O’Young / Roush / Van Blankers / White | Bullet Racing / Porsche GT3 | 01:50.6 | 115.906 |
| 20 | 93 | Auberlen / Dalla Lana / Marsal / Muller / Muller | Turner Motorsport / BMW M3 | 01:50.6 | 115.895 |
| 21 | 32 | Armindo / Curtis / Lewis / Sofronas / Willsey | Orbit/GMG / Porsche GT3 | 01:50.6 | 115.871 |
| 22 | 51 | Baas / Canache / Norman / Pirro / von Moltke | APR Motorsport / Audi R8 Grand-Am | 01:50.7 | 115.721 |
| 23 | 15 | Cook / Earnhardt / Harrington / Hill / Ware | Rick Ware Racing / Ford Mustang | 01:50.8 | 115.707 |
| 24 | 24 | Avenatti / Faieta / Poordad / Sweedler / Wagner | Alex Job Racing / Porsche GT3 | 01:50.8 | 115.642 |
| 25 | 70 | Bomarito / Franchitti / Hinchcliffe / Tremblay | SpeedSource / Mazda RX-8 | 01:51.0 | 115.436 |
| 26 | 56 | Aguas / Kauffman / Pastrana / Waltrip | AF – Waltrip / Ferrari 458 | 01:51.1 | 115.35 |
| 27 | 40 | Dempsey / Espenlaub / Foster / Long | Dempsey Racing / Mazda RX-8 | 01:51.4 | 115.028 |
| 28 | 87 | Heylen / Peterson / Soulet / Valverde | Racers Edge Motorsports / Dodge Viper | 01:51.6 | 114.885 |
| 29 | 55 | Del Vecchio / Grunnet / Kester / McKee / Pobst | Acumen Motorsport / Porsche GT3 | 01:51.6 | 114.864 |
| 30 | 94 | Auberlen / Dalla Lana / Johnson / Said / Werner | Turner Motorsport / BMW M3 | 01:51.7 | 114.756 |
| 31 | 12 | Miller / Prewitt / Rettich / Schneider / Shoff | Alliance Autosport / Porsche GT3 | 01:51.7 | 114.708 |
| 32 | 18 | Jones / Lester / McCutchen / Thomas | Muehlner Motorsports America, LLC / Porsche GT3 | 01:52.3 | 114.173 |
| 33 | 43 | Nonnamaker / Nonnamaker | Team Sahlen / Mazda RX-8 | 01:52.5 | 113.878 |
| 34 | 20 | Englster / Murry / Safina / Schaldach | Liqui Moly Team Englster/Mitchum Motorsports Porsche / Porsche GT3 | 01:52.6 | 113.777 |
| 35 | 64 | Ardagna / Costabal / Di Guida / Orjuela / Salazar | TRG / Porsche GT3 | 01:52.7 | 113.739 |
| 36 | 41 | James / Johnson / Kitch Jr / Maxwell / Rogers | Dempsey Racing / Mazda RX-8 | 01:53.0 | 113.417 |
| 37 | 82 | Fergus / Finger / Greer / Hotchkis / Trinkler | Dick Greer Racing / Porsche GT3 | 01:53.2 | 113.254 |
| 38 | 36 | Andretti / Andretti / Hacquard / Krohn | Yellow Dragon Motorsports / Mazda RX-8 | 01:53.2 | 113.213 |
| 39 | 65 | Castellano / Cox / Hedlund / McCarthy / Michaelian | TRG / Porsche GT3 | 01:53.9 | 112.5 |
| 40 | 67 | Bertheau / Bleekemolen / Goossens / Henzler / Pumpelly | TRG / Porsche GT3 | 01:54.3 | 112.079 |
| 41 | 34 | DeFontes / Fogg / Konopka / Vonka | Orbit/GMG / Porsche GT3 | 01:54.4 | 112.026 |
| 42 | 46 | Breukers / Fumal / Nowicki | Michael Baughman Racing / Corvette | 01:55.6 | 110.887 |
| 0 | 68 | Cumming / Estre / Faulkner / Gomez / Keating | TRG / Porsche GT3 | - | - |
| 0 | 49 | Nonnamaker / Nonnamaker / Sahlen | Team Sahlen / Mazda RX-8 | - | - |
| 0 | 19 | Dollahite / Nater / O’Doski / Seefried / Whitis | Muehlner Motorsports America, LLC / Porsche GT3 | - | - |
| 0 | 16 | TBA | Rick Ware Racing / Porsche GT3 | - | - |
| 0 | 5 | Donohue / Fittipaldi / Law | Action Express Racing / Corvette DP | - | - |
| 0 | 1 | Hand / Pruett / Rahal / Rojas | Chip Ganassi Racing with Felix Sabates / BMW Riley | - | - |
http://www.grand-am.com/schedule/results.cfm?series=r&eid=3428&sid=2394























15th and 21st in CLASS? Ohhhh, nooooo!